C100 ex-BTC index
Live · Nov 1, 2026, 15:22 UTC · Base 1,000 on Jan 6, 2020
C100 methodology with Bitcoin excluded.
- 24h
- −0.10%
- 7d
- −2.55%
- 30d
- −14.24%
- YTD
- −12.85%
- 1Y
- −36.82%
- Since 2020
- +526.32%
Statistics since 2020
| Index | Level | 24h | YTD | 1Y | CAGR | Volatility | Max drawdown | Sharpe | Corr. BTC |
|---|---|---|---|---|---|---|---|---|---|
| C100 ex-BTC | 6,263.16 | −0.10% | −12.85% | −36.82% | +30.7% | 75.7% | −82.0% | 0.74 | 0.84 |
Constituents (100)
| 1 | 16.93% | +0.99% | |
| 2 | 9.15% | +1.26% | |
| 3 | 8.37% | +0.24% | |
| 4 | 7.95% | −0.86% | |
| 5 | 5.78% | −0.89% | |
| 6 | 5.19% | +0.63% | |
| 7 | 4.90% | −2.91% | |
| 8 | 3.50% | +0.23% | |
| 9 | 3.20% | +1.04% | |
| 10 | 2.39% | +0.72% | |
| 11 | 1.86% | +0.22% | |
| 12 | 1.59% | −1.34% | |
| 13 | 1.58% | −1.16% | |
| 14 | 1.55% | −1.61% | |
| 15 | 1.26% | +3.85% | |
| 16 | 1.20% | +0.87% | |
| 17 | 1.08% | +3.23% | |
| 18 | 1.05% | +1.69% | |
| 19 | 1.01% | 0.00% | |
| 20 | 0.95% | +1.47% | |
| 21 | 0.86% | −0.37% | |
| 22 | 0.76% | −0.16% | |
| 23 | 0.75% | −0.31% | |
| 24 | 0.69% | −0.37% | |
| 25 | 0.68% | −1.15% | |
| 26 | 0.66% | +3.65% | |
| 27 | 0.60% | +2.63% | |
| 28 | 0.56% | −0.74% | |
| 29 | 0.55% | −2.75% | |
| 30 | 0.53% | −0.23% | |
| 31 | 0.53% | +1.89% | |
| 32 | 0.52% | −3.24% | |
| 33 | 0.45% | +0.93% | |
| 34 | 0.44% | −0.91% | |
| 35 | 0.43% | −0.84% | |
| 36 | 0.43% | +0.26% | |
| 37 | 0.42% | +0.73% | |
| 38 | 0.39% | +1.21% | |
| 39 | 0.35% | +0.22% | |
| 40 | 0.34% | −0.05% | |
| 41 | 0.31% | +0.52% | |
| 42 | 0.31% | +0.04% | |
| 43 | 0.31% | −0.39% | |
| 44 | 0.29% | +1.00% | |
| 45 | 0.27% | −0.69% | |
| 46 | 0.26% | +1.10% | |
| 47 | 0.24% | −1.87% | |
| 48 | 0.24% | −1.21% | |
| 49 | 0.23% | +0.55% | |
| 50 | 0.23% | +0.95% | |
| 51 | 0.22% | +14.59% | |
| 52 | 0.21% | −2.97% | |
| 53 | 0.21% | +7.53% | |
| 54 | 0.21% | +6.09% | |
| 55 | 0.21% | +1.02% | |
| 56 | 0.20% | +0.24% | |
| 57 | 0.20% | +1.06% | |
| 58 | 0.19% | −0.22% | |
| 59 | 0.18% | +0.14% | |
| 60 | 0.17% | +0.45% | |
| 61 | 0.17% | +1.34% | |
| 62 | 0.16% | −1.36% | |
| 63 | 0.16% | +0.44% | |
| 64 | 0.15% | −0.59% | |
| 65 | 0.15% | +3.35% | |
| 66 | 0.14% | −1.81% | |
| 67 | 0.14% | +0.26% | |
| 68 | 0.13% | +9.74% | |
| 69 | 0.12% | −1.08% | |
| 70 | 0.12% | −0.58% | |
| 71 | 0.12% | −0.25% | |
| 72 | 0.12% | −1.73% | |
| 73 | 0.10% | +1.43% | |
| 74 | 0.10% | +2.57% | |
| 75 | 0.10% | −0.65% | |
| 76 | 0.09% | +0.16% | |
| 77 | 0.09% | +0.61% | |
| 78 | 0.09% | −0.24% | |
| 79 | 0.09% | −8.76% | |
| 80 | 0.09% | +5.12% | |
| 81 | 0.09% | −0.59% | |
| 82 | 0.09% | +4.29% | |
| 83 | 0.08% | −3.98% | |
| 84 | 0.08% | −7.30% | |
| 85 | 0.08% | −1.44% | |
| 86 | 0.08% | +4.02% | |
| 87 | 0.08% | −1.09% | |
| 88 | 0.07% | +0.70% | |
| 89 | 0.07% | +0.11% | |
| 90 | 0.07% | −0.28% | |
| 91 | 0.07% | −1.25% | |
| 92 | 0.07% | −1.60% | |
| 93 | 0.07% | +1.18% | |
| 94 | 0.07% | +1.32% | |
| 95 | 0.06% | −2.05% | |
| 96 | 0.06% | −2.58% | |
| 97 | 0.06% | −1.07% | |
| 98 | 0.05% | +3.83% | |
| 99 | 0.05% | −0.15% | |
| 100 | 0.05% | +2.13% |
Recent index events
- Reconstitution100 constituents · level 7,451.22 · turnover 7.68%
+ Added Raydium, Plasma, Starknet, Pieverse, Falcon Finance, The Graph− Removed MemeCore, 币安人生, DoubleZero, DeXe, Humanity, Audiera
- Rebalance100 constituents · level 6,587.79 · turnover 5.41%
- Rebalance100 constituents · level 4,959.27 · turnover 4.36%
- Reconstitution100 constituents · level 5,215.09 · turnover 6.94%
+ Added Audiera, 币安人生, Lighter, Jito, Terra Classic, Pendle− Removed siren, Chiliz, The Graph, IOTA, The Sandbox, Maple Finance
- Rebalance100 constituents · level 5,978.77 · turnover 4.17%
- Rebalance100 constituents · level 5,816.67 · turnover 1.51%
- Reconstitution100 constituents · level 5,462.26 · turnover 7.33%
+ Added Canton, DeXe, Midnight, LayerZero, Stable, JUST, siren, AINFT, Venice Token, Monad, Kite, Zebec Network− Removed pippin, Data Network, AB, Ethereum Name Service, Starknet, Pendle, Trust Wallet Token, dogwifhat, Gala, Fartcoin, Raydium, MYX Finance
- Rebalance100 constituents · level 5,357.90 · turnover 2.06%
- Rebalance100 constituents · level 6,073.77 · turnover 2.46%
- Reconstitution100 constituents · level 7,969.95 · turnover 4.21%
+ Added World Liberty Financial, Aster, Pump.fun, Dash, Chiliz, DoubleZero, Morpho, pippin, Humanity, Sun [New], Trust Wallet Token− Removed KuCoin Token, Flare, GateToken, Flow, DeXe, Theta Network, Decentraland, Sonic, EigenCloud, Walrus, Jito
- Rebalance100 constituents · level 7,900.86 · turnover 2.14%
- Rebalance100 constituents · level 10,013.37 · turnover 6.71%