Hedera (HBAR)
$0.0718−0.37%24h
Hedera (HBAR) is a Layer 1 crypto asset, ranked #28 by market capitalization on CoinMarketCap with a market cap of $3.18B. About $37.0M traded in the 24 hours to Nov 1, 2026 across 465 market pairs.
It is a constituent of the C100 index with a target weight of 0.94% (#22 by weight), and is also held in C25, C100-EW, C100-exBTC. It first entered the C100 on Apr 6, 2020.
Since the C100 base date (January 6, 2020), its price has changed +511%, against +667% for the C100 index.
HBAR price
- 24h
- −0.37%
- 7d
- −7.74%
- 30d
- −30.09%
- YTD
- −32.42%
- 1Y
- −64.31%
- Since 2020
- +510.84%
Latest price as of Nov 1, 2026, 15:22 UTC.
Market data
- Market cap
- $3.18B
- As of Nov 1, 2026
- 24h volume
- $37.0M
- CoinMarketCap rank
- #28
- Market pairs
- 465
- High since 2020
- $0.5067
- Sep 16, 2021
- From that high
- −85.8%
- Volatility, 1 year (annualized)
- 71%
- Max drawdown since 2020
- −93%
- Correlation with BTC, 1 year
- 0.66
- Annual return since 2020
- +30.4%
- Price data since
- Sep 18, 2019
- Listed on CoinMarketCap
- Sep 17, 2019
Daily values at 00:00 UTC from CoinMarketCap. Statistics use daily closes; drawdown since January 2020 or the first available price.
Index membership
- C100
- 0.94%
- C25
- 1.82%
- C100-EW
- 1.00%
- C100-exBTC
- 1.05%
Target weight at the latest index event; live weights drift with prices.
Hedera has spent 2,400 days in the C100, and is currently #22 of 100 by weight.
- Apr 6, 2020 – present
Weight history
- C100
- C25
Weight at each index event (table)
| Date | C100 | C25 |
|---|---|---|
| Oct 5, 2026 | 0.94% | 1.82% |
| Sep 7, 2026 | 0.89% | 1.88% |
| Aug 3, 2026 | 1.13% | 1.93% |
| Jul 6, 2026 | 1.16% | 1.99% |
| Jun 1, 2026 | 1.24% | 2.07% |
| May 4, 2026 | 1.22% | 1.98% |
| Apr 6, 2026 | 1.28% | 2.09% |
| Mar 2, 2026 | 1.54% | 2.56% |
| Feb 2, 2026 | 1.15% | 2.08% |
| Jan 5, 2026 | 1.18% | 2.12% |
| Dec 1, 2025 | 1.39% | 2.66% |
| Nov 3, 2025 | 1.51% | 2.61% |
| Oct 6, 2025 | 1.32% | 2.29% |
| Sep 1, 2025 | 1.44% | 2.59% |
| Aug 4, 2025 | 1.64% | 2.87% |
| Jul 7, 2025 | 1.26% | 2.18% |
| Jun 2, 2025 | 1.30% | 2.36% |
| May 5, 2025 | 1.47% | 2.72% |
| Apr 7, 2025 | 1.47% | 2.62% |
| Mar 3, 2025 | 2.00% | 4.05% |
| Feb 3, 2025 | 1.61% | 3.20% |
| Jan 13, 2025 | 1.41% | |
| Jan 6, 2025 | 1.39% | 2.79% |
| Dec 2, 2024 | 0.88% | — |
| Nov 4, 2024 | 0.35% | — |
| Oct 7, 2024 | 0.45% | — |
| Sep 4, 2024 | 0.46% | — |
| Sep 2, 2024 | 0.45% | — |
| Aug 5, 2024 | 0.51% | — |
| Jul 1, 2024 | 0.52% | — |
| Jun 3, 2024 | 0.56% | — |
| May 6, 2024 | 0.62% | — |
| Apr 1, 2024 | 0.48% | — |
| Mar 4, 2024 | 0.58% | 1.28% |
| Feb 5, 2024 | 0.56% | 1.14% |
| Jan 1, 2024 | 0.64% | 1.31% |
| Dec 4, 2023 | 0.62% | 1.01% |
| Nov 6, 2023 | 0.67% | 1.07% |
| Oct 2, 2023 | 0.66% | 0.97% |
| Sep 4, 2023 | 0.70% | — |
| Aug 7, 2023 | 0.63% | — |
| Jul 3, 2023 | 0.59% | — |
| Jun 5, 2023 | 0.55% | — |
| May 1, 2023 | 0.60% | — |
| Apr 3, 2023 | 0.68% | — |
| Mar 6, 2023 | 0.60% | — |
| Feb 6, 2023 | 0.57% | — |
| Jan 2, 2023 | 0.43% | — |
| Dec 5, 2022 | 0.44% | — |
| Nov 7, 2022 | 0.41% | — |
| Oct 3, 2022 | 0.45% | — |
| Sep 5, 2022 | 0.45% | — |
| Aug 1, 2022 | 0.43% | — |
| Jul 4, 2022 | 0.54% | — |
| Jun 6, 2022 | 0.59% | — |
| May 2, 2022 | 0.44% | — |
| Apr 4, 2022 | 0.50% | — |
| Mar 7, 2022 | 0.60% | — |
| Feb 7, 2022 | 0.62% | — |
| Jan 3, 2022 | 0.54% | — |
| Dec 6, 2021 | 0.55% | — |
| Nov 1, 2021 | 0.63% | — |
| Oct 4, 2021 | 0.78% | — |
| Sep 6, 2021 | 0.38% | — |
| Aug 2, 2021 | 0.40% | — |
| Jul 5, 2021 | 0.42% | — |
| Jun 7, 2021 | 0.37% | — |
| May 3, 2021 | 0.32% | — |
| Apr 16, 2021 | 0.37% | |
| Apr 5, 2021 | 0.42% | — |
| Mar 1, 2021 | 0.24% | — |
| Feb 1, 2021 | 0.23% | — |
| Jan 4, 2021 | 0.16% | — |
| Dec 7, 2020 | 0.18% | — |
| Nov 2, 2020 | 0.18% | — |
| Oct 5, 2020 | 0.17% | — |
| Oct 4, 2020 | 0.17% | |
| Sep 7, 2020 | 0.20% | — |
| Sep 5, 2020 | 0.21% | |
| Aug 3, 2020 | 0.23% | — |
| Jul 6, 2020 | 0.27% | — |
| Jun 1, 2020 | 0.34% | — |
| May 4, 2020 | 0.33% | — |
| Apr 6, 2020 | 0.33% | — |
Eligibility check
It ranks #22 among eligible assets. As a constituent it stays while it ranks in the top 120. The next reconstitution is on Jan 4, 2027.
| Rule | HBAR | Result |
|---|---|---|
| Not an excluded token type | Eligible type | Pass |
| Top 150 after exclusions | #23 | Pass |
| At least 90 days of history | 2,602 days | Pass |
| 30-day median volume of at least $5.00M | $88.2M | Pass |
| At least 10 market pairs | 465 | Pass |
Indicative, on data for Nov 1, 2026. The official check runs at each reconstitution; see the methodology.
Additions and removals
| Date | Index | Change | Event |
|---|---|---|---|
| Jan 6, 2025 | C25 | Added | Reconstitution |
| Apr 1, 2024 | C25 | Removed | Reconstitution |
| Oct 2, 2023 | C25 | Added | Reconstitution |
| Apr 6, 2020 | C100-exBTC | Added | Reconstitution |
| Apr 6, 2020 | C100-EW | Added | Reconstitution |
| Apr 6, 2020 | C100 | Added | Reconstitution |
Full details on the rebalances page.
Related C100 constituents
Hedera and the C100: questions
Is Hedera in the C100 crypto index?
Yes. Hedera is a C100 constituent with a target weight of 0.94% at the latest index event.
When was Hedera added to the C100?
Hedera first entered the C100 on Apr 6, 2020.
Could Hedera be added or removed at the next reconstitution?
The next reconstitution is on Jan 4, 2027. It ranks #22 among eligible assets. As a constituent it stays while it ranks in the top 120.
Why is Hedera's weight 0.94%?
C100 weights follow market capitalization, with every asset other than Bitcoin and Ethereum capped at 10%, and assets above 4.5% limited to 48% in total. Weights reset on the first Monday of each month. Hedera's highest C100 weight was 2.00%, on Mar 3, 2025.
What is Hedera's highest price since 2020?
Hedera's highest daily close since January 2020 was $0.5067, on Sep 16, 2021. The latest price is −85.8% from that level.
How many times has Hedera been added to or removed from C100 indexes?
5 additions and 1 removal across the C100 family since 2020, most recently added to C25 on Jan 6, 2025.