C100 index
Live · Nov 1, 2026, 15:22 UTC · Base 1,000 on Jan 6, 2020
Flagship: 100 largest eligible crypto assets, modified market-cap weighted.
- 24h
- +0.03%
- 7d
- −2.48%
- 30d
- −13.21%
- YTD
- −12.51%
- 1Y
- −35.57%
- Since 2020
- +666.58%
Statistics since 2020
| Index | Level | 24h | YTD | 1Y | CAGR | Volatility | Max drawdown | Sharpe | Corr. BTC |
|---|---|---|---|---|---|---|---|---|---|
| C100 | 7,665.83 | +0.03% | −12.51% | −35.57% | +34.7% | 72.1% | −79.9% | 0.78 | 0.88 |
Constituents (100)
| 1 | 14.84% | +0.81% | |
| 2 | 13.70% | +0.99% | |
| 3 | 7.41% | +1.26% | |
| 4 | 6.78% | +0.24% | |
| 5 | 5.48% | −0.86% | |
| 6 | 5.13% | +0.63% | |
| 7 | 4.91% | −0.89% | |
| 8 | 4.84% | −2.91% | |
| 9 | 3.11% | +0.23% | |
| 10 | 2.83% | +1.04% | |
| 11 | 2.12% | +0.72% | |
| 12 | 1.65% | +0.22% | |
| 13 | 1.41% | −1.34% | |
| 14 | 1.40% | −1.16% | |
| 15 | 1.38% | −1.61% | |
| 16 | 1.12% | +3.85% | |
| 17 | 1.06% | +0.87% | |
| 18 | 0.96% | +3.23% | |
| 19 | 0.93% | +1.69% | |
| 20 | 0.89% | 0.00% | |
| 21 | 0.84% | +1.47% | |
| 22 | 0.76% | −0.37% | |
| 23 | 0.68% | −0.16% | |
| 24 | 0.66% | −0.31% | |
| 25 | 0.61% | −0.37% | |
| 26 | 0.60% | −1.15% | |
| 27 | 0.59% | +3.65% | |
| 28 | 0.53% | +2.63% | |
| 29 | 0.49% | −0.74% | |
| 30 | 0.49% | −2.75% | |
| 31 | 0.47% | −0.23% | |
| 32 | 0.47% | +1.89% | |
| 33 | 0.46% | −3.24% | |
| 34 | 0.40% | +0.93% | |
| 35 | 0.39% | −0.91% | |
| 36 | 0.38% | −0.84% | |
| 37 | 0.38% | +0.26% | |
| 38 | 0.37% | +0.73% | |
| 39 | 0.35% | +1.21% | |
| 40 | 0.31% | +0.22% | |
| 41 | 0.30% | −0.05% | |
| 42 | 0.27% | +0.52% | |
| 43 | 0.27% | +0.04% | |
| 44 | 0.27% | −0.39% | |
| 45 | 0.26% | +1.00% | |
| 46 | 0.24% | −0.69% | |
| 47 | 0.23% | +1.10% | |
| 48 | 0.22% | −1.87% | |
| 49 | 0.21% | −1.21% | |
| 50 | 0.21% | +0.55% | |
| 51 | 0.20% | +0.95% | |
| 52 | 0.19% | +14.59% | |
| 53 | 0.19% | −2.97% | |
| 54 | 0.19% | +7.53% | |
| 55 | 0.19% | +6.09% | |
| 56 | 0.18% | +1.02% | |
| 57 | 0.18% | +0.24% | |
| 58 | 0.18% | +1.06% | |
| 59 | 0.17% | −0.22% | |
| 60 | 0.16% | +0.14% | |
| 61 | 0.15% | +0.45% | |
| 62 | 0.15% | +1.34% | |
| 63 | 0.14% | −1.36% | |
| 64 | 0.14% | +0.44% | |
| 65 | 0.14% | −0.59% | |
| 66 | 0.13% | +3.35% | |
| 67 | 0.12% | −1.81% | |
| 68 | 0.12% | +0.26% | |
| 69 | 0.12% | +9.74% | |
| 70 | 0.11% | −1.08% | |
| 71 | 0.11% | −0.58% | |
| 72 | 0.11% | −0.25% | |
| 73 | 0.11% | −1.73% | |
| 74 | 0.09% | +1.43% | |
| 75 | 0.09% | +2.57% | |
| 76 | 0.09% | −0.65% | |
| 77 | 0.08% | +0.16% | |
| 78 | 0.08% | +0.61% | |
| 79 | 0.08% | −0.24% | |
| 80 | 0.08% | −8.76% | |
| 81 | 0.08% | +5.12% | |
| 82 | 0.08% | −0.59% | |
| 83 | 0.08% | +4.29% | |
| 84 | 0.07% | −3.98% | |
| 85 | 0.07% | −7.30% | |
| 86 | 0.07% | −1.44% | |
| 87 | 0.07% | +4.02% | |
| 88 | 0.07% | −1.09% | |
| 89 | 0.07% | +0.70% | |
| 90 | 0.06% | +0.11% | |
| 91 | 0.06% | −0.28% | |
| 92 | 0.06% | −1.25% | |
| 93 | 0.06% | −1.60% | |
| 94 | 0.06% | +1.18% | |
| 95 | 0.06% | +1.32% | |
| 96 | 0.05% | −2.05% | |
| 97 | 0.05% | −1.07% | |
| 98 | 0.05% | +3.83% | |
| 99 | 0.05% | −0.15% | |
| 100 | 0.05% | +2.13% |
Recent index events
- Reconstitution100 constituents · level 9,010.57 · turnover 3.46%
+ Added Raydium, Plasma, Pendle, Starknet, Pieverse, Falcon Finance− Removed MemeCore, 币安人生, DoubleZero, DeXe, Humanity, Audiera
- Rebalance100 constituents · level 8,047.16 · turnover 6.05%
- Rebalance100 constituents · level 6,060.24 · turnover 2.86%
- Reconstitution100 constituents · level 6,356.46 · turnover 2.46%
+ Added Audiera, 币安人生, Lighter, Jito, Terra Classic, Humanity− Removed siren, Chiliz, The Graph, IOTA, The Sandbox, Maple Finance
- Rebalance100 constituents · level 7,327.11 · turnover 4.18%
- Rebalance100 constituents · level 7,184.37 · turnover 1.77%
- Reconstitution100 constituents · level 6,686.32 · turnover 4.28%
+ Added Canton, DeXe, Midnight, LayerZero, Stable, JUST, siren, AINFT, Venice Token, Monad, Kite, Zebec Network− Removed pippin, Data Network, Humanity, AB, Ethereum Name Service, Starknet, Pendle, dogwifhat, Gala, Fartcoin, Raydium, MYX Finance
- Rebalance100 constituents · level 6,548.74 · turnover 3.88%
- Rebalance100 constituents · level 7,460.53 · turnover 3.55%
- Reconstitution100 constituents · level 9,643.62 · turnover 3.50%
+ Added World Liberty Financial, Aster, Pump.fun, Dash, Chiliz, DoubleZero, Morpho, pippin, AB, Humanity, Sun [New]− Removed KuCoin Token, Flare, GateToken, Flow, DeXe, Theta Network, Decentraland, Sonic, EigenCloud, Walrus, Jito
- Rebalance100 constituents · level 9,546.99 · turnover 2.25%
- Rebalance100 constituents · level 12,018.84 · turnover 2.98%