Nexo (NEXO)
$0.7701+0.26%24h
Nexo (NEXO) is a Payments crypto asset, ranked #85 by market capitalization on CoinMarketCap with a market cap of $497M. About $3.80M traded in the 24 hours to Nov 1, 2026 across 193 market pairs.
It is a constituent of the C100 index with a target weight of 0.12% (#68 by weight), and is also held in C100-EW, C100-exBTC. It first entered the C100 on Jan 6, 2020.
Since the C100 base date (January 6, 2020), its price has changed +564%, against +667% for the C100 index.
NEXO price
- 24h
- +0.26%
- 7d
- −4.70%
- 30d
- −8.92%
- YTD
- −12.78%
- 1Y
- −30.38%
- Since 2020
- +563.53%
Latest price as of Nov 1, 2026, 15:22 UTC.
Market data
- Market cap
- $497M
- As of Nov 1, 2026
- 24h volume
- $3.80M
- CoinMarketCap rank
- #85
- Market pairs
- 193
- High since 2020
- $3.91
- May 4, 2021
- From that high
- −80.3%
- Volatility, 1 year (annualized)
- 45%
- Max drawdown since 2020
- −87%
- Correlation with BTC, 1 year
- 0.81
- Annual return since 2020
- +31.9%
- Price data since
- Sep 8, 2019
- Listed on CoinMarketCap
- May 1, 2018
Daily values at 00:00 UTC from CoinMarketCap. Statistics use daily closes; drawdown since January 2020 or the first available price.
Index membership
- C100
- 0.12%
- C25
- Not held
- C100-EW
- 1.00%
- C100-exBTC
- 0.13%
Target weight at the latest index event; live weights drift with prices.
Nexo has spent 1,854 days in the C100, and is currently #68 of 100 by weight.
- Jan 6, 2020 – Oct 5, 2020
- Jan 4, 2021 – Jul 3, 2023
- Jul 1, 2024 – Oct 7, 2024
- Apr 7, 2025 – present
Weight history
- C100
Weight at each index event (table)
| Date | C100 |
|---|---|
| Oct 5, 2026 | 0.12% |
| Sep 7, 2026 | 0.14% |
| Aug 3, 2026 | 0.17% |
| Jul 6, 2026 | 0.17% |
| Jun 1, 2026 | 0.16% |
| May 4, 2026 | 0.19% |
| Apr 6, 2026 | 0.19% |
| Mar 2, 2026 | 0.20% |
| Feb 2, 2026 | 0.16% |
| Jan 5, 2026 | 0.14% |
| Dec 1, 2025 | 0.14% |
| Nov 3, 2025 | 0.13% |
| Oct 6, 2025 | 0.12% |
| Sep 1, 2025 | 0.12% |
| Aug 4, 2025 | 0.14% |
| Jul 7, 2025 | 0.15% |
| Jun 2, 2025 | 0.15% |
| May 5, 2025 | 0.16% |
| Apr 7, 2025 | 0.15% |
| Sep 4, 2024 | 0.14% |
| Sep 2, 2024 | 0.14% |
| Aug 5, 2024 | 0.14% |
| Jul 1, 2024 | 0.13% |
| Jun 5, 2023 | 0.13% |
| May 1, 2023 | 0.13% |
| Apr 3, 2023 | 0.12% |
| Mar 6, 2023 | 0.12% |
| Feb 6, 2023 | 0.13% |
| Jan 2, 2023 | 0.17% |
| Dec 5, 2022 | 0.15% |
| Nov 7, 2022 | 0.16% |
| Oct 3, 2022 | 0.17% |
| Sep 5, 2022 | 0.20% |
| Aug 1, 2022 | 0.11% |
| Jul 4, 2022 | 0.13% |
| Jun 6, 2022 | 0.21% |
| May 2, 2022 | 0.20% |
| Apr 4, 2022 | 0.14% |
| Mar 7, 2022 | 0.16% |
| Feb 7, 2022 | 0.17% |
| Jan 3, 2022 | 0.15% |
| Dec 6, 2021 | 0.14% |
| Nov 1, 2021 | 0.15% |
| Oct 4, 2021 | 0.12% |
| Sep 6, 2021 | 0.14% |
| Aug 2, 2021 | 0.21% |
| Jul 5, 2021 | 0.21% |
| Jun 7, 2021 | 0.23% |
| May 3, 2021 | 0.25% |
| Apr 16, 2021 | 0.27% |
| Apr 5, 2021 | 0.25% |
| Mar 1, 2021 | 0.31% |
| Feb 1, 2021 | 0.20% |
| Jan 4, 2021 | 0.25% |
| Oct 4, 2020 | 0.08% |
| Sep 7, 2020 | 0.07% |
| Sep 5, 2020 | 0.08% |
| Aug 3, 2020 | 0.13% |
| Jul 6, 2020 | 0.17% |
| Jun 1, 2020 | 0.13% |
| May 4, 2020 | 0.11% |
| Apr 6, 2020 | 0.16% |
| Mar 2, 2020 | 0.19% |
| Feb 3, 2020 | 0.21% |
| Jan 6, 2020 | 0.20% |
Eligibility check
It ranks #66 among eligible assets. As a constituent it stays while it ranks in the top 120. The next reconstitution is on Jan 4, 2027.
| Rule | NEXO | Result |
|---|---|---|
| Not an excluded token type | Eligible type | Pass |
| Top 150 after exclusions | #73 | Pass |
| At least 90 days of history | 2,612 days | Pass |
| 30-day median volume of at least $5.00M | $5.42M | Pass |
| At least 10 market pairs | 193 | Pass |
Indicative, on data for Nov 1, 2026. The official check runs at each reconstitution; see the methodology.
Additions and removals
| Date | Index | Change | Event |
|---|---|---|---|
| Apr 7, 2025 | C100-exBTC | Added | Reconstitution |
| Apr 7, 2025 | C100-EW | Added | Reconstitution |
| Apr 7, 2025 | C100 | Added | Reconstitution |
| Oct 7, 2024 | C100-exBTC | Removed | Reconstitution |
| Oct 7, 2024 | C100-EW | Removed | Reconstitution |
| Oct 7, 2024 | C100 | Removed | Reconstitution |
| Jul 1, 2024 | C100-exBTC | Added | Reconstitution |
| Jul 1, 2024 | C100-EW | Added | Reconstitution |
| Jul 1, 2024 | C100 | Added | Reconstitution |
| Jul 3, 2023 | C100-exBTC | Removed | Reconstitution |
| Jul 3, 2023 | C100-EW | Removed | Reconstitution |
| Jul 3, 2023 | C100 | Removed | Reconstitution |
| Jan 4, 2021 | C100-exBTC | Added | Reconstitution |
| Jan 4, 2021 | C100-EW | Added | Reconstitution |
| Jan 4, 2021 | C100 | Added | Reconstitution |
| Oct 5, 2020 | C100-exBTC | Removed | Reconstitution |
| Oct 5, 2020 | C100-EW | Removed | Reconstitution |
| Oct 5, 2020 | C100 | Removed | Reconstitution |
| Jan 6, 2020 | C100-exBTC | Added | Base date |
| Jan 6, 2020 | C100-EW | Added | Base date |
| Jan 6, 2020 | C100 | Added | Base date |
Full details on the rebalances page.
Related C100 constituents
Nexo and the C100: questions
Is Nexo in the C100 crypto index?
Yes. Nexo is a C100 constituent with a target weight of 0.12% at the latest index event.
When was Nexo added to the C100?
Nexo first entered the C100 on Jan 6, 2020. It has had 4 separate periods in the index.
Could Nexo be added or removed at the next reconstitution?
The next reconstitution is on Jan 4, 2027. It ranks #66 among eligible assets. As a constituent it stays while it ranks in the top 120.
Why is Nexo's weight 0.12%?
C100 weights follow market capitalization, with every asset other than Bitcoin and Ethereum capped at 10%, and assets above 4.5% limited to 48% in total. Weights reset on the first Monday of each month. Nexo's highest C100 weight was 0.31%, on Mar 1, 2021.
What is Nexo's highest price since 2020?
Nexo's highest daily close since January 2020 was $3.91, on May 4, 2021. The latest price is −80.3% from that level.
How many times has Nexo been added to or removed from C100 indexes?
12 additions and 9 removals across the C100 family since 2020, most recently added to C100-exBTC on Apr 7, 2025.