C100 Equal Weight index
Live · Nov 1, 2026, 15:22 UTC · Base 1,000 on Jan 6, 2020
Same constituents as C100, equally weighted.
- 24h
- +0.33%
- 7d
- −3.89%
- 30d
- −16.13%
- YTD
- −13.29%
- 1Y
- −41.86%
- Since 2020
- +126.24%
Statistics since 2020
| Index | Level | 24h | YTD | 1Y | CAGR | Volatility | Max drawdown | Sharpe | Corr. BTC |
|---|---|---|---|---|---|---|---|---|---|
| C100 Equal Weight | 2,262.42 | +0.33% | −13.29% | −41.86% | +12.6% | 79.7% | −91.4% | 0.56 | 0.82 |
Constituents (100)
| 1 | 1.36% | −2.75% | |
| 2 | 1.35% | +1.04% | |
| 3 | 1.23% | −0.25% | |
| 4 | 1.21% | +1.06% | |
| 5 | 1.20% | −0.23% | |
| 6 | 1.20% | +0.04% | |
| 7 | 1.20% | +1.32% | |
| 8 | 1.19% | +0.63% | |
| 9 | 1.18% | −0.22% | |
| 10 | 1.18% | +7.53% | |
| 11 | 1.18% | +2.57% | |
| 12 | 1.17% | +6.09% | |
| 13 | 1.16% | +0.24% | |
| 14 | 1.15% | +3.65% | |
| 15 | 1.14% | −0.89% | |
| 16 | 1.13% | +0.93% | |
| 17 | 1.12% | −2.91% | |
| 18 | 1.10% | +0.81% | |
| 19 | 1.10% | +1.26% | |
| 20 | 1.10% | −2.05% | |
| 21 | 1.09% | +0.22% | |
| 22 | 1.09% | −1.44% | |
| 23 | 1.09% | +0.26% | |
| 24 | 1.09% | −1.34% | |
| 25 | 1.09% | −1.61% | |
| 26 | 1.08% | +14.59% | |
| 27 | 1.08% | −1.87% | |
| 28 | 1.05% | +3.35% | |
| 29 | 1.05% | −1.25% | |
| 30 | 1.04% | +0.70% | |
| 31 | 1.04% | +0.61% | |
| 32 | 1.03% | +9.74% | |
| 33 | 1.03% | −2.97% | |
| 34 | 1.02% | +1.02% | |
| 35 | 1.02% | −0.69% | |
| 36 | 1.02% | +0.99% | |
| 37 | 1.01% | −0.05% | |
| 38 | 1.01% | −1.36% | |
| 39 | 1.01% | +0.44% | |
| 40 | 1.01% | +0.24% | |
| 41 | 1.00% | +4.29% | |
| 42 | 1.00% | −0.74% | |
| 43 | 1.00% | +0.45% | |
| 44 | 1.00% | +0.72% | |
| 45 | 0.99% | −1.60% | |
| 46 | 0.99% | −0.24% | |
| 47 | 0.99% | −1.07% | |
| 48 | 0.98% | −0.39% | |
| 49 | 0.98% | +0.95% | |
| 50 | 0.98% | +3.85% | |
| 51 | 0.98% | +5.12% | |
| 52 | 0.98% | +1.47% | |
| 53 | 0.98% | +3.83% | |
| 54 | 0.97% | −0.31% | |
| 55 | 0.97% | +0.52% | |
| 56 | 0.97% | −0.59% | |
| 57 | 0.97% | +3.23% | |
| 58 | 0.97% | +0.23% | |
| 59 | 0.97% | +0.87% | |
| 60 | 0.96% | −0.91% | |
| 61 | 0.96% | −1.15% | |
| 62 | 0.96% | +1.10% | |
| 63 | 0.96% | −0.86% | |
| 64 | 0.95% | −7.30% | |
| 65 | 0.95% | +0.14% | |
| 66 | 0.95% | −0.16% | |
| 67 | 0.95% | +2.63% | |
| 68 | 0.95% | +0.55% | |
| 69 | 0.94% | −3.24% | |
| 70 | 0.94% | +1.00% | |
| 71 | 0.94% | −1.09% | |
| 72 | 0.94% | −1.73% | |
| 73 | 0.94% | −8.76% | |
| 74 | 0.93% | +1.69% | |
| 75 | 0.93% | −0.58% | |
| 76 | 0.93% | −0.59% | |
| 77 | 0.92% | −1.16% | |
| 78 | 0.92% | +0.11% | |
| 79 | 0.92% | +4.02% | |
| 80 | 0.92% | −1.08% | |
| 81 | 0.92% | +1.21% | |
| 82 | 0.92% | −0.37% | |
| 83 | 0.91% | +0.22% | |
| 84 | 0.91% | 0.00% | |
| 85 | 0.91% | −3.98% | |
| 86 | 0.89% | +1.34% | |
| 87 | 0.88% | +0.26% | |
| 88 | 0.88% | −1.21% | |
| 89 | 0.87% | +1.43% | |
| 90 | 0.86% | +0.73% | |
| 91 | 0.86% | +2.13% | |
| 92 | 0.84% | −0.37% | |
| 93 | 0.83% | −0.84% | |
| 94 | 0.82% | −0.28% | |
| 95 | 0.81% | −1.81% | |
| 96 | 0.80% | −0.15% | |
| 97 | 0.80% | −0.65% | |
| 98 | 0.79% | +1.89% | |
| 99 | 0.79% | +0.16% | |
| 100 | 0.72% | +1.18% |
Recent index events
- Reconstitution100 constituents · level 2,769.98 · turnover 12.43%
+ Added Raydium, Plasma, Pendle, Starknet, Pieverse, Falcon Finance− Removed MemeCore, 币安人生, DoubleZero, DeXe, Humanity, Audiera
Largest weight changes
Asset Before After Pieverse — 1.00% MemeCore 1.00% — 币安人生 1.00% — Humanity 1.00% — DoubleZero 1.00% — Falcon Finance — 1.00% Audiera 1.00% — Plasma — 1.00% - Rebalance100 constituents · level 2,284.54 · turnover 8.87%
Largest weight changes
Asset Before After Stacks 1.00% 1.00% Venice Token 1.00% 1.00% Artificial Superintelligence Alliance 1.00% 1.00% XRP 1.00% 1.00% Arbitrum 1.00% 1.00% Sun [New] 1.00% 1.00% Bitcoin SV 1.00% 1.00% DeXe 1.00% 1.00% - Rebalance100 constituents · level 1,764.80 · turnover 5.83%
Largest weight changes
Asset Before After Sun [New] 1.00% 1.00% Immutable 1.00% 1.00% Venice Token 1.00% 1.00% Render 1.00% 1.00% Cosmos 1.00% 1.00% Artificial Superintelligence Alliance 1.00% 1.00% Gram (prev. Toncoin) 1.00% 1.00% MemeCore 1.00% 1.00% - Reconstitution100 constituents · level 1,929.67 · turnover 10.64%
+ Added Audiera, 币安人生, Lighter, Jito, Terra Classic, Humanity− Removed siren, Chiliz, The Graph, IOTA, The Sandbox, Maple Finance
- Rebalance100 constituents · level 2,244.95 · turnover 7.75%
- Rebalance100 constituents · level 2,159.00 · turnover 5.18%
- Reconstitution100 constituents · level 1,999.51 · turnover 15.85%
+ Added Canton, DeXe, Midnight, LayerZero, Stable, JUST, siren, AINFT, Venice Token, Monad, Kite, Zebec Network− Removed pippin, Data Network, Humanity, AB, Ethereum Name Service, Starknet, Pendle, dogwifhat, Gala, Fartcoin, Raydium, MYX Finance
- Rebalance100 constituents · level 2,051.00 · turnover 6.97%
- Rebalance100 constituents · level 2,260.35 · turnover 6.36%
- Reconstitution100 constituents · level 3,077.77 · turnover 14.97%
+ Added World Liberty Financial, Aster, Pump.fun, Dash, Chiliz, DoubleZero, Morpho, pippin, AB, Humanity, Sun [New]− Removed KuCoin Token, Flare, GateToken, Flow, DeXe, Theta Network, Decentraland, Sonic, EigenCloud, Walrus, Jito
- Rebalance100 constituents · level 3,114.20 · turnover 7.04%
- Rebalance100 constituents · level 3,984.05 · turnover 8.79%