Polkadot (DOT)
$0.9495−0.91%24h
Polkadot (DOT) is a DeFi crypto asset, ranked #46 by market capitalization on CoinMarketCap with a market cap of $1.62B. About $42.1M traded in the 24 hours to Nov 1, 2026 across 1,075 market pairs.
It is a constituent of the C100 index with a target weight of 0.42% (#35 by weight), and is also held in C100-EW, C100-exBTC. It first entered the C100 on Jan 4, 2021.
Since Aug 21, 2020, its price has changed −67%.
DOT price
- 24h
- −0.91%
- 7d
- −9.46%
- 30d
- −19.32%
- YTD
- −46.93%
- 1Y
- −67.06%
- Since Aug 2020
- −67.31%
Latest price as of Nov 1, 2026, 15:22 UTC.
Market data
- Market cap
- $1.62B
- As of Nov 1, 2026
- 24h volume
- $42.1M
- CoinMarketCap rank
- #46
- Market pairs
- 1,075
- High since 2020
- $53.84
- Nov 5, 2021
- From that high
- −98.2%
- Volatility, 1 year (annualized)
- 85%
- Max drawdown since 2020
- −99%
- Correlation with BTC, 1 year
- 0.60
- Price data since
- Aug 21, 2020
- Listed on CoinMarketCap
- Aug 19, 2020
Daily values at 00:00 UTC from CoinMarketCap. Statistics use daily closes; drawdown since January 2020 or the first available price.
Index membership
- C100
- 0.42%
- C25
- Not held
- C100-EW
- 1.00%
- C100-exBTC
- 0.47%
Target weight at the latest index event; live weights drift with prices.
Polkadot has spent 2,127 days in the C100, and is currently #35 of 100 by weight.
- Jan 4, 2021 – present
Weight history
- C100
- C25
Weight at each index event (table)
| Date | C100 | C25 |
|---|---|---|
| Oct 5, 2026 | 0.42% | — |
| Sep 7, 2026 | 0.40% | — |
| Aug 3, 2026 | 0.49% | — |
| Jul 6, 2026 | 0.51% | — |
| Jun 1, 2026 | 0.60% | — |
| May 4, 2026 | 0.66% | — |
| Apr 6, 2026 | 0.71% | — |
| Mar 2, 2026 | 1.00% | 1.65% |
| Feb 2, 2026 | 0.74% | 1.34% |
| Jan 5, 2026 | 0.80% | 1.44% |
| Dec 1, 2025 | 0.85% | 1.62% |
| Nov 3, 2025 | 0.88% | 1.51% |
| Oct 6, 2025 | 0.98% | 1.70% |
| Sep 1, 2025 | 0.92% | 1.66% |
| Aug 4, 2025 | 0.95% | 1.65% |
| Jul 7, 2025 | 1.03% | 1.78% |
| Jun 2, 2025 | 1.19% | 2.16% |
| May 5, 2025 | 1.23% | 2.26% |
| Apr 7, 2025 | 1.33% | 2.37% |
| Mar 3, 2025 | 1.37% | 2.77% |
| Feb 3, 2025 | 1.35% | 2.68% |
| Jan 13, 2025 | 1.33% | |
| Jan 6, 2025 | 1.40% | 2.81% |
| Dec 2, 2024 | 1.86% | 3.75% |
| Nov 4, 2024 | 1.22% | 2.78% |
| Oct 7, 2024 | 1.40% | 2.46% |
| Sep 4, 2024 | 1.58% | 2.86% |
| Sep 2, 2024 | 1.58% | 2.85% |
| Aug 5, 2024 | 1.81% | 3.20% |
| Jul 1, 2024 | 1.68% | 3.26% |
| Jun 3, 2024 | 1.60% | 3.70% |
| May 6, 2024 | 1.63% | 3.32% |
| Apr 1, 2024 | 1.70% | 3.37% |
| Mar 4, 2024 | 1.80% | 4.02% |
| Feb 5, 2024 | 2.10% | 4.27% |
| Jan 1, 2024 | 2.32% | 4.50% |
| Dec 4, 2023 | 2.07% | 3.36% |
| Nov 6, 2023 | 2.10% | 3.36% |
| Oct 2, 2023 | 2.01% | 2.95% |
| Sep 4, 2023 | 2.22% | 3.29% |
| Aug 7, 2023 | 2.21% | 3.34% |
| Jul 3, 2023 | 2.31% | 3.45% |
| Jun 5, 2023 | 2.20% | 4.05% |
| May 1, 2023 | 2.26% | 4.29% |
| Apr 3, 2023 | 2.32% | 4.39% |
| Mar 6, 2023 | 2.29% | 4.17% |
| Feb 6, 2023 | 2.36% | 4.50% |
| Jan 2, 2023 | 2.35% | 4.50% |
| Dec 5, 2022 | 2.53% | 4.50% |
| Nov 7, 2022 | 2.30% | 4.50% |
| Oct 3, 2022 | 2.37% | 4.26% |
| Sep 5, 2022 | 2.83% | 4.48% |
| Aug 1, 2022 | 2.29% | 4.50% |
| Jul 4, 2022 | 2.70% | 4.50% |
| Jun 6, 2022 | 2.93% | 4.50% |
| May 2, 2022 | 2.19% | 4.50% |
| Apr 4, 2022 | 2.32% | 4.50% |
| Mar 7, 2022 | 2.49% | 4.50% |
| Feb 7, 2022 | 2.80% | 4.50% |
| Jan 3, 2022 | 2.82% | 4.50% |
| Dec 6, 2021 | 3.08% | 4.50% |
| Nov 1, 2021 | 4.21% | 3.13% |
| Oct 4, 2021 | 4.29% | 4.50% |
| Sep 6, 2021 | 3.94% | 4.50% |
| Aug 2, 2021 | 3.35% | 4.50% |
| Jul 5, 2021 | 3.63% | 4.50% |
| Jun 7, 2021 | 4.41% | 4.50% |
| May 3, 2021 | 4.09% | 4.50% |
| Apr 16, 2021 | 3.33% | |
| Apr 5, 2021 | 4.42% | 5.15% |
| Mar 1, 2021 | 4.81% | 5.50% |
| Feb 1, 2021 | 4.99% | 5.24% |
| Jan 4, 2021 | 4.14% | 4.58% |
Eligibility check
It ranks #34 among eligible assets. As a constituent it stays while it ranks in the top 120. The next reconstitution is on Jan 4, 2027.
| Rule | DOT | Result |
|---|---|---|
| Not an excluded token type | Eligible type | Pass |
| Top 150 after exclusions | #36 | Pass |
| At least 90 days of history | 2,264 days | Pass |
| 30-day median volume of at least $5.00M | $130M | Pass |
| At least 10 market pairs | 1,075 | Pass |
Indicative, on data for Nov 1, 2026. The official check runs at each reconstitution; see the methodology.
Additions and removals
| Date | Index | Change | Event |
|---|---|---|---|
| Apr 6, 2026 | C25 | Removed | Reconstitution |
| Jan 4, 2021 | C100-exBTC | Added | Reconstitution |
| Jan 4, 2021 | C100-EW | Added | Reconstitution |
| Jan 4, 2021 | C25 | Added | Reconstitution |
| Jan 4, 2021 | C100 | Added | Reconstitution |
Full details on the rebalances page.
Related C100 constituents
Polkadot and the C100: questions
Is Polkadot in the C100 crypto index?
Yes. Polkadot is a C100 constituent with a target weight of 0.42% at the latest index event.
When was Polkadot added to the C100?
Polkadot first entered the C100 on Jan 4, 2021.
Could Polkadot be added or removed at the next reconstitution?
The next reconstitution is on Jan 4, 2027. It ranks #34 among eligible assets. As a constituent it stays while it ranks in the top 120.
Why is Polkadot's weight 0.42%?
C100 weights follow market capitalization, with every asset other than Bitcoin and Ethereum capped at 10%, and assets above 4.5% limited to 48% in total. Weights reset on the first Monday of each month. Polkadot's highest C100 weight was 4.99%, on Feb 1, 2021.
What is Polkadot's highest price since 2020?
Polkadot's highest daily close since January 2020 was $53.84, on Nov 5, 2021. The latest price is −98.2% from that level.
How many times has Polkadot been added to or removed from C100 indexes?
4 additions and 1 removal across the C100 family since 2020, most recently removed from C25 on Apr 6, 2026.