Decentraland (MANA)
$0.0743+0.72%24h
Decentraland (MANA) is a Gaming & Metaverse crypto asset, ranked #150 by market capitalization on CoinMarketCap with a market cap of $148M. About $8.73M traded in the 24 hours to Nov 1, 2026 across 642 market pairs.
It was a C100 constituent until Jan 5, 2026 and is not currently in any C100 family index.
Since the C100 base date (January 6, 2020), its price has changed +104%, against +667% for the C100 index.
MANA price
- 24h
- +0.72%
- 7d
- −6.66%
- 30d
- −16.27%
- YTD
- −38.77%
- 1Y
- −67.26%
- Since 2020
- +103.85%
Market data
- Market cap
- $148M
- As of Nov 1, 2026
- 24h volume
- $8.73M
- CoinMarketCap rank
- #150
- Market pairs
- 642
- High since 2020
- $5.30
- Nov 26, 2021
- From that high
- −98.6%
- Volatility, 1 year (annualized)
- 72%
- Max drawdown since 2020
- −99%
- Correlation with BTC, 1 year
- 0.66
- Annual return since 2020
- +11.0%
- Price data since
- Sep 8, 2019
- Listed on CoinMarketCap
- Sep 17, 2017
Daily values at 00:00 UTC from CoinMarketCap. Statistics use daily closes; drawdown since January 2020 or the first available price.
Index membership
- C100
- Not held
- C25
- Not held
- C100-EW
- Not held
- C100-exBTC
- Not held
Target weight at the latest index event; live weights drift with prices.
Decentraland has spent 2,191 days in the C100.
- Jan 6, 2020 – Jan 5, 2026
Weight history
- C100
Weight at each index event (table)
| Date | C100 |
|---|---|
| Dec 1, 2025 | 0.07% |
| Nov 3, 2025 | 0.08% |
| Oct 6, 2025 | 0.10% |
| Sep 1, 2025 | 0.08% |
| Aug 4, 2025 | 0.09% |
| Jul 7, 2025 | 0.10% |
| Jun 2, 2025 | 0.10% |
| May 5, 2025 | 0.11% |
| Apr 7, 2025 | 0.10% |
| Mar 3, 2025 | 0.11% |
| Feb 3, 2025 | 0.12% |
| Jan 13, 2025 | 0.12% |
| Jan 6, 2025 | 0.13% |
| Dec 2, 2024 | 0.17% |
| Nov 4, 2024 | 0.11% |
| Oct 7, 2024 | 0.13% |
| Sep 4, 2024 | 0.13% |
| Sep 2, 2024 | 0.13% |
| Aug 5, 2024 | 0.13% |
| Jul 1, 2024 | 0.12% |
| Jun 3, 2024 | 0.14% |
| May 6, 2024 | 0.14% |
| Apr 1, 2024 | 0.16% |
| Mar 4, 2024 | 0.19% |
| Feb 5, 2024 | 0.20% |
| Jan 1, 2024 | 0.22% |
| Dec 4, 2023 | 0.26% |
| Nov 6, 2023 | 0.28% |
| Oct 2, 2023 | 0.23% |
| Sep 4, 2023 | 0.23% |
| Aug 7, 2023 | 0.26% |
| Jul 3, 2023 | 0.28% |
| Jun 5, 2023 | 0.32% |
| May 1, 2023 | 0.33% |
| Apr 3, 2023 | 0.35% |
| Mar 6, 2023 | 0.36% |
| Feb 6, 2023 | 0.43% |
| Jan 2, 2023 | 0.26% |
| Dec 5, 2022 | 0.30% |
| Nov 7, 2022 | 0.38% |
| Oct 3, 2022 | 0.43% |
| Sep 5, 2022 | 0.51% |
| Aug 1, 2022 | 0.53% |
| Jul 4, 2022 | 0.62% |
| Jun 6, 2022 | 0.57% |
| May 2, 2022 | 0.40% |
| Apr 4, 2022 | 0.50% |
| Mar 7, 2022 | 0.68% |
| Feb 7, 2022 | 0.74% |
| Jan 3, 2022 | 0.61% |
| Dec 6, 2021 | 0.80% |
| Nov 1, 2021 | 0.65% |
| Oct 4, 2021 | 0.19% |
| Sep 6, 2021 | 0.23% |
| Aug 2, 2021 | 0.25% |
| Jul 5, 2021 | 0.23% |
| Jun 7, 2021 | 0.25% |
| May 3, 2021 | 0.27% |
| Apr 16, 2021 | 0.24% |
| Apr 5, 2021 | 0.25% |
| Mar 1, 2021 | 0.11% |
| Feb 1, 2021 | 0.10% |
| Jan 4, 2021 | 0.08% |
| Dec 7, 2020 | 0.10% |
| Nov 2, 2020 | 0.10% |
| Oct 5, 2020 | 0.11% |
| Oct 4, 2020 | 0.12% |
| Sep 7, 2020 | 0.12% |
| Sep 5, 2020 | 0.14% |
| Aug 3, 2020 | 0.07% |
| Jul 6, 2020 | 0.08% |
| Jun 1, 2020 | 0.09% |
| May 4, 2020 | 0.09% |
| Apr 6, 2020 | 0.07% |
| Mar 2, 2020 | 0.09% |
| Feb 3, 2020 | 0.09% |
| Jan 6, 2020 | 0.12% |
Eligibility check
It ranks #124 among eligible assets. Newcomers need a rank in the top 90 to enter. The next reconstitution is on Jan 4, 2027.
| Rule | MANA | Result |
|---|---|---|
| Not an excluded token type | Eligible type | Pass |
| Top 150 after exclusions | #135 | Pass |
| At least 90 days of history | 2,612 days | Pass |
| 30-day median volume of at least $5.00M | $14.7M | Pass |
| At least 10 market pairs | 642 | Pass |
Indicative, on data for Nov 1, 2026. The official check runs at each reconstitution; see the methodology.
Additions and removals
| Date | Index | Change | Event |
|---|---|---|---|
| Jan 5, 2026 | C100-exBTC | Removed | Reconstitution |
| Jan 5, 2026 | C100-EW | Removed | Reconstitution |
| Jan 5, 2026 | C100 | Removed | Reconstitution |
| Jan 6, 2020 | C100-exBTC | Added | Base date |
| Jan 6, 2020 | C100-EW | Added | Base date |
| Jan 6, 2020 | C100 | Added | Base date |
Full details on the rebalances page.
Related C100 constituents
Decentraland and the C100: questions
Is Decentraland in the C100 crypto index?
No. Decentraland is not a current C100 constituent. It was removed on Jan 5, 2026.
When was Decentraland added to the C100?
Decentraland first entered the C100 on Jan 6, 2020.
Could Decentraland be added or removed at the next reconstitution?
The next reconstitution is on Jan 4, 2027. It ranks #124 among eligible assets. Newcomers need a rank in the top 90 to enter.
What is Decentraland's highest price since 2020?
Decentraland's highest daily close since January 2020 was $5.30, on Nov 26, 2021. The latest price is −98.6% from that level.
How many times has Decentraland been added to or removed from C100 indexes?
3 additions and 3 removals across the C100 family since 2020, most recently removed from C100-exBTC on Jan 5, 2026.