Litecoin (LTC)
$55.78+0.87%24h
Litecoin (LTC) is a Layer 1 crypto asset, ranked #22 by market capitalization on CoinMarketCap with a market cap of $4.33B. About $131M traded in the 24 hours to Nov 1, 2026 across 1,567 market pairs.
It is a constituent of the C100 index with a target weight of 1.15% (#17 by weight), and is also held in C25, C100-EW, C100-exBTC. It first entered the C100 on Jan 6, 2020.
Since the C100 base date (January 6, 2020), its price has changed +28%, against +667% for the C100 index.
LTC price
- 24h
- +0.87%
- 7d
- −2.07%
- 30d
- −18.05%
- YTD
- −27.34%
- 1Y
- −41.58%
- Since 2020
- +28.05%
Latest price as of Nov 1, 2026, 15:22 UTC.
Market data
- Market cap
- $4.33B
- As of Nov 1, 2026
- 24h volume
- $131M
- CoinMarketCap rank
- #22
- Market pairs
- 1,567
- High since 2020
- $393.45
- May 10, 2021
- From that high
- −85.8%
- Volatility, 1 year (annualized)
- 58%
- Max drawdown since 2020
- −90%
- Correlation with BTC, 1 year
- 0.71
- Annual return since 2020
- +3.7%
- Price data since
- Sep 8, 2019
- Listed on CoinMarketCap
- Apr 28, 2013
Daily values at 00:00 UTC from CoinMarketCap. Statistics use daily closes; drawdown since January 2020 or the first available price.
Index membership
- C100
- 1.15%
- C25
- 2.21%
- C100-EW
- 1.00%
- C100-exBTC
- 1.28%
Target weight at the latest index event; live weights drift with prices.
Litecoin has spent 2,491 days in the C100, and is currently #17 of 100 by weight.
- Jan 6, 2020 – present
Weight history
- C100
- C25
Weight at each index event (table)
| Date | C100 | C25 |
|---|---|---|
| Oct 5, 2026 | 1.15% | 2.21% |
| Sep 7, 2026 | 1.08% | 2.27% |
| Aug 3, 2026 | 1.27% | 2.19% |
| Jul 6, 2026 | 1.19% | 2.04% |
| Jun 1, 2026 | 1.21% | 2.03% |
| May 4, 2026 | 1.36% | 2.20% |
| Apr 6, 2026 | 1.40% | 2.28% |
| Mar 2, 2026 | 1.49% | 2.48% |
| Feb 2, 2026 | 1.32% | 2.38% |
| Jan 5, 2026 | 1.43% | 2.59% |
| Dec 1, 2025 | 1.47% | 2.81% |
| Nov 3, 2025 | 1.41% | 2.43% |
| Oct 6, 2025 | 1.32% | 2.29% |
| Sep 1, 2025 | 1.27% | 2.29% |
| Aug 4, 2025 | 1.36% | 2.38% |
| Jul 7, 2025 | 1.28% | 2.22% |
| Jun 2, 2025 | 1.22% | 2.21% |
| May 5, 2025 | 1.27% | 2.34% |
| Apr 7, 2025 | 1.34% | 2.39% |
| Mar 3, 2025 | 1.77% | 3.59% |
| Feb 3, 2025 | 1.32% | 2.63% |
| Jan 13, 2025 | 0.97% | |
| Jan 6, 2025 | 1.00% | 2.00% |
| Dec 2, 2024 | 1.05% | 2.12% |
| Nov 4, 2024 | 1.08% | 2.45% |
| Oct 7, 2024 | 1.12% | 1.97% |
| Sep 4, 2024 | 1.23% | 2.24% |
| Sep 2, 2024 | 1.21% | 2.20% |
| Aug 5, 2024 | 1.17% | 2.08% |
| Jul 1, 2024 | 1.08% | 2.09% |
| Jun 3, 2024 | 0.98% | 2.27% |
| May 6, 2024 | 0.97% | 1.97% |
| Apr 1, 2024 | 0.97% | 1.91% |
| Mar 4, 2024 | 1.04% | 2.32% |
| Feb 5, 2024 | 1.23% | 2.50% |
| Jan 1, 2024 | 1.19% | 2.42% |
| Dec 4, 2023 | 1.59% | 2.57% |
| Nov 6, 2023 | 1.87% | 2.98% |
| Oct 2, 2023 | 1.94% | 2.84% |
| Sep 4, 2023 | 2.01% | 2.97% |
| Aug 7, 2023 | 2.23% | 3.37% |
| Jul 3, 2023 | 2.82% | 4.22% |
| Jun 5, 2023 | 2.43% | 4.47% |
| May 1, 2023 | 2.11% | 3.99% |
| Apr 3, 2023 | 2.08% | 3.95% |
| Mar 6, 2023 | 2.16% | 3.92% |
| Feb 6, 2023 | 2.11% | 4.35% |
| Jan 2, 2023 | 2.38% | 4.50% |
| Dec 5, 2022 | 2.21% | 4.50% |
| Nov 7, 2022 | 1.44% | 3.01% |
| Oct 3, 2022 | 1.27% | 2.28% |
| Sep 5, 2022 | 1.49% | 2.36% |
| Aug 1, 2022 | 1.21% | 2.42% |
| Jul 4, 2022 | 1.43% | 2.69% |
| Jun 6, 2022 | 1.41% | 2.93% |
| May 2, 2022 | 1.03% | 2.98% |
| Apr 4, 2022 | 0.91% | 2.65% |
| Mar 7, 2022 | 1.07% | 2.74% |
| Feb 7, 2022 | 1.13% | 2.50% |
| Jan 3, 2022 | 1.04% | 2.36% |
| Dec 6, 2021 | 1.20% | 3.16% |
| Nov 1, 2021 | 1.31% | 3.51% |
| Oct 4, 2021 | 1.53% | 2.91% |
| Sep 6, 2021 | 1.74% | 4.50% |
| Aug 2, 2021 | 1.97% | 4.12% |
| Jul 5, 2021 | 2.28% | 4.14% |
| Jun 7, 2021 | 2.26% | 4.44% |
| May 3, 2021 | 2.19% | 4.50% |
| Apr 16, 2021 | 2.39% | |
| Apr 5, 2021 | 2.18% | 4.42% |
| Mar 1, 2021 | 3.17% | 4.50% |
| Feb 1, 2021 | 3.59% | 4.50% |
| Jan 4, 2021 | 4.55% | 5.03% |
| Dec 7, 2020 | 4.06% | 3.49% |
| Nov 2, 2020 | 3.88% | 4.50% |
| Oct 5, 2020 | 2.85% | 4.50% |
| Oct 4, 2020 | 3.13% | |
| Sep 7, 2020 | 3.21% | 4.50% |
| Sep 5, 2020 | 3.64% | |
| Aug 3, 2020 | 4.07% | 4.50% |
| Jul 6, 2020 | 3.83% | 4.50% |
| Jun 1, 2020 | 4.50% | 4.50% |
| May 4, 2020 | 4.50% | 3.39% |
| Apr 6, 2020 | 4.50% | 3.46% |
| Mar 2, 2020 | 3.44% | 3.50% |
| Feb 3, 2020 | 3.42% | 3.67% |
| Jan 6, 2020 | 3.60% | 3.93% |
Eligibility check
It ranks #17 among eligible assets. As a constituent it stays while it ranks in the top 120. The next reconstitution is on Jan 4, 2027.
| Rule | LTC | Result |
|---|---|---|
| Not an excluded token type | Eligible type | Pass |
| Top 150 after exclusions | #18 | Pass |
| At least 90 days of history | 2,612 days | Pass |
| 30-day median volume of at least $5.00M | $242M | Pass |
| At least 10 market pairs | 1,567 | Pass |
Indicative, on data for Nov 1, 2026. The official check runs at each reconstitution; see the methodology.
Additions and removals
| Date | Index | Change | Event |
|---|---|---|---|
| Jan 6, 2020 | C100-exBTC | Added | Base date |
| Jan 6, 2020 | C100-EW | Added | Base date |
| Jan 6, 2020 | C25 | Added | Base date |
| Jan 6, 2020 | C100 | Added | Base date |
Full details on the rebalances page.
Related C100 constituents
Litecoin and the C100: questions
Is Litecoin in the C100 crypto index?
Yes. Litecoin is a C100 constituent with a target weight of 1.15% at the latest index event.
When was Litecoin added to the C100?
Litecoin first entered the C100 on Jan 6, 2020.
Could Litecoin be added or removed at the next reconstitution?
The next reconstitution is on Jan 4, 2027. It ranks #17 among eligible assets. As a constituent it stays while it ranks in the top 120.
Why is Litecoin's weight 1.15%?
C100 weights follow market capitalization, with every asset other than Bitcoin and Ethereum capped at 10%, and assets above 4.5% limited to 48% in total. Weights reset on the first Monday of each month. Litecoin's highest C100 weight was 4.55%, on Jan 4, 2021.
What is Litecoin's highest price since 2020?
Litecoin's highest daily close since January 2020 was $393.45, on May 10, 2021. The latest price is −85.8% from that level.
How many times has Litecoin been added to or removed from C100 indexes?
4 additions and 0 removals across the C100 family since 2020, most recently added to C100-exBTC on Jan 6, 2020.