Curve DAO Token (CRV)
$0.2844−1.08%24h
Curve DAO Token (CRV) is a DeFi crypto asset, ranked #91 by market capitalization on CoinMarketCap with a market cap of $448M. About $24.7M traded in the 24 hours to Nov 1, 2026 across 999 market pairs.
It is a constituent of the C100 index with a target weight of 0.13% (#70 by weight), and is also held in C100-EW, C100-exBTC. It first entered the C100 on Jan 4, 2021.
Since Aug 15, 2020, its price has changed −97%.
CRV price
- 24h
- −1.08%
- 7d
- −19.19%
- 30d
- −23.95%
- YTD
- −20.74%
- 1Y
- −40.68%
- Since Aug 2020
- −97.45%
Latest price as of Nov 1, 2026, 15:22 UTC.
Market data
- Market cap
- $448M
- As of Nov 1, 2026
- 24h volume
- $24.7M
- CoinMarketCap rank
- #91
- Market pairs
- 999
- High since 2020
- $11.16
- Aug 15, 2020
- From that high
- −97.5%
- Volatility, 1 year (annualized)
- 85%
- Max drawdown since 2020
- −98%
- Correlation with BTC, 1 year
- 0.63
- Price data since
- Aug 15, 2020
- Listed on CoinMarketCap
- Aug 14, 2020
Daily values at 00:00 UTC from CoinMarketCap. Statistics use daily closes; drawdown since January 2020 or the first available price.
Index membership
- C100
- 0.13%
- C25
- Not held
- C100-EW
- 1.00%
- C100-exBTC
- 0.14%
Target weight at the latest index event; live weights drift with prices.
Curve DAO Token has spent 1,938 days in the C100, and is currently #70 of 100 by weight.
- Jan 4, 2021 – Jul 1, 2024
- Jan 6, 2025 – present
Weight history
- C100
Weight at each index event (table)
| Date | C100 |
|---|---|
| Oct 5, 2026 | 0.13% |
| Sep 7, 2026 | 0.15% |
| Aug 3, 2026 | 0.11% |
| Jul 6, 2026 | 0.11% |
| Jun 1, 2026 | 0.10% |
| May 4, 2026 | 0.11% |
| Apr 6, 2026 | 0.11% |
| Mar 2, 2026 | 0.13% |
| Feb 2, 2026 | 0.12% |
| Jan 5, 2026 | 0.14% |
| Dec 1, 2025 | 0.14% |
| Nov 3, 2025 | 0.12% |
| Oct 6, 2025 | 0.16% |
| Sep 1, 2025 | 0.16% |
| Aug 4, 2025 | 0.20% |
| Jul 7, 2025 | 0.13% |
| Jun 2, 2025 | 0.16% |
| May 5, 2025 | 0.18% |
| Apr 7, 2025 | 0.14% |
| Mar 3, 2025 | 0.11% |
| Feb 3, 2025 | 0.13% |
| Jan 13, 2025 | 0.14% |
| Jan 6, 2025 | 0.16% |
| Jun 3, 2024 | 0.09% |
| May 6, 2024 | 0.08% |
| Apr 1, 2024 | 0.10% |
| Mar 4, 2024 | 0.12% |
| Feb 5, 2024 | 0.13% |
| Jan 1, 2024 | 0.14% |
| Dec 4, 2023 | 0.17% |
| Nov 6, 2023 | 0.18% |
| Oct 2, 2023 | 0.18% |
| Sep 4, 2023 | 0.16% |
| Aug 7, 2023 | 0.20% |
| Jul 3, 2023 | 0.24% |
| Jun 5, 2023 | 0.24% |
| May 1, 2023 | 0.24% |
| Apr 3, 2023 | 0.23% |
| Mar 6, 2023 | 0.22% |
| Feb 6, 2023 | 0.24% |
| Jan 2, 2023 | 0.13% |
| Dec 5, 2022 | 0.14% |
| Nov 7, 2022 | 0.15% |
| Oct 3, 2022 | 0.16% |
| Sep 5, 2022 | 0.20% |
| Aug 1, 2022 | 0.20% |
| Jul 4, 2022 | 0.17% |
| Jun 6, 2022 | 0.19% |
| May 2, 2022 | 0.14% |
| Apr 4, 2022 | 0.14% |
| Mar 7, 2022 | 0.15% |
| Feb 7, 2022 | 0.20% |
| Jan 3, 2022 | 0.27% |
| Dec 6, 2021 | 0.17% |
| Nov 1, 2021 | 0.20% |
| Oct 4, 2021 | 0.15% |
| Sep 6, 2021 | 0.12% |
| Aug 2, 2021 | 0.13% |
| Jul 5, 2021 | 0.16% |
| Jun 7, 2021 | 0.18% |
| May 3, 2021 | 0.11% |
| Apr 16, 2021 | 0.13% |
| Apr 5, 2021 | 0.13% |
| Mar 1, 2021 | 0.13% |
| Feb 1, 2021 | 0.21% |
| Jan 4, 2021 | 0.07% |
Eligibility check
It ranks #70 among eligible assets. As a constituent it stays while it ranks in the top 120. The next reconstitution is on Jan 4, 2027.
| Rule | CRV | Result |
|---|---|---|
| Not an excluded token type | Eligible type | Pass |
| Top 150 after exclusions | #77 | Pass |
| At least 90 days of history | 2,270 days | Pass |
| 30-day median volume of at least $5.00M | $47.6M | Pass |
| At least 10 market pairs | 999 | Pass |
Indicative, on data for Nov 1, 2026. The official check runs at each reconstitution; see the methodology.
Additions and removals
| Date | Index | Change | Event |
|---|---|---|---|
| Jan 6, 2025 | C100-exBTC | Added | Reconstitution |
| Jan 6, 2025 | C100-EW | Added | Reconstitution |
| Jan 6, 2025 | C100 | Added | Reconstitution |
| Jul 1, 2024 | C100-EW | Removed | Reconstitution |
| Jul 1, 2024 | C100 | Removed | Reconstitution |
| Apr 1, 2024 | C100-exBTC | Removed | Reconstitution |
| Jan 4, 2021 | C100-exBTC | Added | Reconstitution |
| Jan 4, 2021 | C100-EW | Added | Reconstitution |
| Jan 4, 2021 | C100 | Added | Reconstitution |
Full details on the rebalances page.
Related C100 constituents
Curve DAO Token and the C100: questions
Is Curve DAO Token in the C100 crypto index?
Yes. Curve DAO Token is a C100 constituent with a target weight of 0.13% at the latest index event.
When was Curve DAO Token added to the C100?
Curve DAO Token first entered the C100 on Jan 4, 2021. It has had 2 separate periods in the index.
Could Curve DAO Token be added or removed at the next reconstitution?
The next reconstitution is on Jan 4, 2027. It ranks #70 among eligible assets. As a constituent it stays while it ranks in the top 120.
Why is Curve DAO Token's weight 0.13%?
C100 weights follow market capitalization, with every asset other than Bitcoin and Ethereum capped at 10%, and assets above 4.5% limited to 48% in total. Weights reset on the first Monday of each month. Curve DAO Token's highest C100 weight was 0.27%, on Jan 3, 2022.
What is Curve DAO Token's highest price since 2020?
Curve DAO Token's highest daily close since January 2020 was $11.16, on Aug 15, 2020. The latest price is −97.5% from that level.
How many times has Curve DAO Token been added to or removed from C100 indexes?
6 additions and 3 removals across the C100 family since 2020, most recently added to C100-exBTC on Jan 6, 2025.