THORChain (RUNE)
$0.6343−2.25%24h
THORChain (RUNE) is a DeFi crypto asset, ranked #124 by market capitalization on CoinMarketCap with a market cap of $209M. About $16.2M traded in the 24 hours to Nov 1, 2026 across 288 market pairs.
It was a C100 constituent until Oct 6, 2025 and is not currently in any C100 family index.
Since the C100 base date (January 6, 2020), its price has changed +533%, against +667% for the C100 index.
RUNE price
- 24h
- −2.25%
- 7d
- +0.89%
- 30d
- −18.49%
- YTD
- +13.76%
- 1Y
- −25.06%
- Since 2020
- +532.82%
Market data
- Market cap
- $209M
- As of Nov 1, 2026
- 24h volume
- $16.2M
- CoinMarketCap rank
- #124
- Market pairs
- 288
- High since 2020
- $20.24
- May 19, 2021
- From that high
- −96.9%
- Volatility, 1 year (annualized)
- 70%
- Max drawdown since 2020
- −98%
- Correlation with BTC, 1 year
- 0.69
- Annual return since 2020
- +31.0%
- Price data since
- Sep 9, 2019
- Listed on CoinMarketCap
- Jul 23, 2019
Daily values at 00:00 UTC from CoinMarketCap. Statistics use daily closes; drawdown since January 2020 or the first available price.
Index membership
- C100
- Not held
- C25
- Not held
- C100-EW
- Not held
- C100-exBTC
- Not held
Target weight at the latest index event; live weights drift with prices.
THORChain has spent 1,827 days in the C100.
- Oct 5, 2020 – Oct 6, 2025
Weight history
- C100
Weight at each index event (table)
| Date | C100 |
|---|---|
| Sep 1, 2025 | 0.06% |
| Aug 4, 2025 | 0.07% |
| Jul 7, 2025 | 0.09% |
| Jun 2, 2025 | 0.11% |
| May 5, 2025 | 0.09% |
| Apr 7, 2025 | 0.08% |
| Mar 3, 2025 | 0.08% |
| Feb 3, 2025 | 0.06% |
| Jan 13, 2025 | 0.16% |
| Jan 6, 2025 | 0.21% |
| Dec 2, 2024 | 0.29% |
| Nov 4, 2024 | 0.39% |
| Oct 7, 2024 | 0.37% |
| Sep 4, 2024 | 0.33% |
| Sep 2, 2024 | 0.33% |
| Aug 5, 2024 | 0.29% |
| Jul 1, 2024 | 0.25% |
| Jun 3, 2024 | 0.32% |
| May 6, 2024 | 0.28% |
| Apr 1, 2024 | 0.36% |
| Mar 4, 2024 | 0.29% |
| Feb 5, 2024 | 0.36% |
| Jan 1, 2024 | 0.39% |
| Dec 4, 2023 | 0.71% |
| Nov 6, 2023 | 0.41% |
| Oct 2, 2023 | 0.26% |
| Sep 4, 2023 | 0.22% |
| Aug 7, 2023 | 0.12% |
| Jul 3, 2023 | 0.13% |
| Jun 5, 2023 | 0.13% |
| May 1, 2023 | 0.14% |
| Apr 3, 2023 | 0.15% |
| Mar 6, 2023 | 0.16% |
| Feb 6, 2023 | 0.18% |
| Jan 2, 2023 | 0.20% |
| Dec 5, 2022 | 0.18% |
| Nov 7, 2022 | 0.16% |
| Oct 3, 2022 | 0.17% |
| Sep 5, 2022 | 0.22% |
| Aug 1, 2022 | 0.25% |
| Jul 4, 2022 | 0.24% |
| Jun 6, 2022 | 0.31% |
| May 2, 2022 | 0.31% |
| Apr 4, 2022 | 0.39% |
| Mar 7, 2022 | 0.23% |
| Feb 7, 2022 | 0.21% |
| Jan 3, 2022 | 0.19% |
| Dec 6, 2021 | 0.24% |
| Nov 1, 2021 | 0.36% |
| Oct 4, 2021 | 0.25% |
| Sep 6, 2021 | 0.28% |
| Aug 2, 2021 | 0.31% |
| Jul 5, 2021 | 0.34% |
| Jun 7, 2021 | 0.44% |
| May 3, 2021 | 0.43% |
| Apr 16, 2021 | 0.38% |
| Apr 5, 2021 | 0.35% |
| Mar 1, 2021 | 0.30% |
| Feb 1, 2021 | 0.25% |
| Jan 4, 2021 | 0.14% |
| Dec 7, 2020 | 0.12% |
| Nov 2, 2020 | 0.07% |
| Oct 5, 2020 | 0.07% |
Eligibility check
It ranks #100 among eligible assets. Newcomers need a rank in the top 90 to enter. The next reconstitution is on Jan 4, 2027.
| Rule | RUNE | Result |
|---|---|---|
| Not an excluded token type | Eligible type | Pass |
| Top 150 after exclusions | #109 | Pass |
| At least 90 days of history | 2,611 days | Pass |
| 30-day median volume of at least $5.00M | $9.38M | Pass |
| At least 10 market pairs | 288 | Pass |
Indicative, on data for Nov 1, 2026. The official check runs at each reconstitution; see the methodology.
Additions and removals
| Date | Index | Change | Event |
|---|---|---|---|
| Oct 6, 2025 | C100-exBTC | Removed | Reconstitution |
| Oct 6, 2025 | C100-EW | Removed | Reconstitution |
| Oct 6, 2025 | C100 | Removed | Reconstitution |
| Oct 5, 2020 | C100-exBTC | Added | Reconstitution |
| Oct 5, 2020 | C100-EW | Added | Reconstitution |
| Oct 5, 2020 | C100 | Added | Reconstitution |
Full details on the rebalances page.
Related C100 constituents
THORChain and the C100: questions
Is THORChain in the C100 crypto index?
No. THORChain is not a current C100 constituent. It was removed on Oct 6, 2025.
When was THORChain added to the C100?
THORChain first entered the C100 on Oct 5, 2020.
Could THORChain be added or removed at the next reconstitution?
The next reconstitution is on Jan 4, 2027. It ranks #100 among eligible assets. Newcomers need a rank in the top 90 to enter.
What is THORChain's highest price since 2020?
THORChain's highest daily close since January 2020 was $20.24, on May 19, 2021. The latest price is −96.9% from that level.
How many times has THORChain been added to or removed from C100 indexes?
3 additions and 3 removals across the C100 family since 2020, most recently removed from C100-exBTC on Oct 6, 2025.