Polygon (MATIC)
$0.2128+1.34%24h
Polygon (MATIC) is a Layer 2 crypto asset, with a market cap of $2.13B. About $544K traded in the 24 hours to Mar 24, 2025.
It was a C100 constituent until Sep 4, 2024 and is not currently in any C100 family index.
Since the C100 base date (January 6, 2020), its price has changed +1328%, against +667% for the C100 index.
MATIC price
- 24h
- +1.34%
- 7d
- +1.46%
- 30d
- −27.53%
- YTD
- −52.78%
- 1Y
- −78.30%
- Since 2020
- +1328.20%
Market data
- Market cap
- $2.13B
- As of Mar 24, 2025
- 24h volume
- $544K
- CoinMarketCap rank
- —
- Market pairs
- —
- High since 2020
- $2.90
- Dec 27, 2021
- From that high
- −92.7%
- Volatility, 1 year (annualized)
- 85%
- Max drawdown since 2020
- −93%
- Correlation with BTC, 1 year
- 0.65
- Annual return since 2020
- +66.5%
- Price data since
- Sep 8, 2019
- Listed on CoinMarketCap
- Apr 28, 2019
Daily values at 00:00 UTC from CoinMarketCap. Statistics use daily closes; drawdown since January 2020 or the first available price.
Index membership
- C100
- Not held
- C25
- Not held
- C100-EW
- Not held
- C100-exBTC
- Not held
Target weight at the latest index event; live weights drift with prices.
Polygon has spent 1,703 days in the C100.
- Jan 6, 2020 – Sep 4, 2024
Weight history
- C100
- C25
Weight at each index event (table)
| Date | C100 | C25 |
|---|---|---|
| Sep 2, 2024 | 1.04% | 1.89% |
| Aug 5, 2024 | 1.09% | 1.93% |
| Jul 1, 2024 | 1.04% | 2.02% |
| Jun 3, 2024 | 1.09% | 2.52% |
| May 6, 2024 | 1.15% | 2.34% |
| Apr 1, 2024 | 1.23% | 2.43% |
| Mar 4, 2024 | 1.60% | 3.58% |
| Feb 5, 2024 | 1.82% | 3.70% |
| Jan 1, 2024 | 2.00% | 4.06% |
| Dec 4, 2023 | 2.25% | 3.64% |
| Nov 6, 2023 | 2.25% | 3.59% |
| Oct 2, 2023 | 1.98% | 2.90% |
| Sep 4, 2023 | 2.13% | 3.15% |
| Aug 7, 2023 | 2.27% | 3.43% |
| Jul 3, 2023 | 2.27% | 3.39% |
| Jun 5, 2023 | 2.90% | 4.50% |
| May 1, 2023 | 2.95% | 4.50% |
| Apr 3, 2023 | 3.18% | 4.50% |
| Mar 6, 2023 | 3.28% | 4.50% |
| Feb 6, 2023 | 3.24% | 4.50% |
| Jan 2, 2023 | 3.13% | 4.50% |
| Dec 5, 2022 | 3.17% | 4.50% |
| Nov 7, 2022 | 2.99% | 4.50% |
| Oct 3, 2022 | 2.26% | 4.04% |
| Sep 5, 2022 | 2.70% | 4.27% |
| Aug 1, 2022 | 2.11% | 4.23% |
| Jul 4, 2022 | 1.58% | 2.98% |
| Jun 6, 2022 | 1.49% | 3.09% |
| May 2, 2022 | 1.24% | 3.59% |
| Apr 4, 2022 | 1.33% | 3.89% |
| Mar 7, 2022 | 1.67% | 4.28% |
| Feb 7, 2022 | 1.70% | 3.76% |
| Jan 3, 2022 | 1.84% | 4.16% |
| Dec 6, 2021 | 1.47% | 3.90% |
| Nov 1, 2021 | 1.27% | 3.39% |
| Oct 4, 2021 | 1.17% | 2.23% |
| Sep 6, 2021 | 1.41% | 3.77% |
| Aug 2, 2021 | 1.41% | 2.96% |
| Jul 5, 2021 | 1.72% | 3.12% |
| Jun 7, 2021 | 1.88% | — |
| May 3, 2021 | 0.48% | — |
| Apr 16, 2021 | 0.28% | |
| Apr 5, 2021 | 0.29% | — |
| Mar 1, 2021 | 0.27% | — |
| Feb 1, 2021 | 0.08% | — |
| Jan 4, 2021 | 0.06% | — |
| Dec 7, 2020 | 0.07% | — |
| Nov 2, 2020 | 0.06% | — |
| Oct 5, 2020 | 0.07% | — |
| Oct 4, 2020 | 0.07% | |
| Sep 7, 2020 | 0.07% | — |
| Sep 5, 2020 | 0.08% | |
| Aug 3, 2020 | 0.08% | — |
| Jul 6, 2020 | 0.10% | — |
| Jun 1, 2020 | 0.14% | — |
| May 4, 2020 | 0.11% | — |
| Apr 6, 2020 | 0.08% | — |
| Mar 2, 2020 | 0.11% | — |
| Feb 3, 2020 | 0.11% | — |
| Jan 6, 2020 | 0.12% | — |
Eligibility check
It is not in the latest daily data, so it cannot be selected. The next reconstitution is on Jan 4, 2027.
Indicative, on data for the latest day. The official check runs at each reconstitution; see the methodology.
Additions and removals
| Date | Index | Change | Event |
|---|---|---|---|
| Sep 4, 2024 | C100-exBTC | Removed | Corporate action |
| Sep 4, 2024 | C100-EW | Removed | Corporate action |
| Sep 4, 2024 | C25 | Removed | Corporate action |
| Sep 4, 2024 | C100 | Removed | Corporate action |
| Jul 5, 2021 | C25 | Added | Reconstitution |
| Jan 6, 2020 | C100-exBTC | Added | Base date |
| Jan 6, 2020 | C100-EW | Added | Base date |
| Jan 6, 2020 | C100 | Added | Base date |
Full details on the rebalances page.
Related C100 constituents
- Bitcoin BTCLayer 114.84%
- Ethereum ETHLayer 113.70%
- BNB BNBExchange7.41%
- XRP XRPPayments6.78%
- Solana SOLLayer 15.48%
- OKB OKBLayer 20.59%
- Mantle MNTLayer 20.38%
- Arbitrum ARBLayer 20.27%
- Polygon (prev. MATIC) POLLayer 20.24%
- Stacks STXLayer 20.14%
- Starknet STRKLayer 20.07%
- Optimism OPLayer 20.07%
- Immutable IMXLayer 20.06%
Polygon and the C100: questions
Is Polygon in the C100 crypto index?
No. Polygon is not a current C100 constituent. It was removed on Sep 4, 2024.
When was Polygon added to the C100?
Polygon first entered the C100 on Jan 6, 2020.
Could Polygon be added or removed at the next reconstitution?
The next reconstitution is on Jan 4, 2027. It is not in the latest daily data, so it cannot be selected.
What is Polygon's highest price since 2020?
Polygon's highest daily close since January 2020 was $2.90, on Dec 27, 2021. The latest price is −92.7% from that level.
How many times has Polygon been added to or removed from C100 indexes?
4 additions and 4 removals across the C100 family since 2020, most recently removed from C100-exBTC on Sep 4, 2024.