FTX Token (FTT)
$0.239+0.08%24h
FTX Token (FTT) is a Exchange crypto asset, ranked #199 by market capitalization on CoinMarketCap with a market cap of $78.6M. About $1.02M traded in the 24 hours to Nov 1, 2026 across 263 market pairs.
It was a C100 constituent until Apr 7, 2025 and is not currently in any C100 family index.
Since the C100 base date (January 6, 2020), its price has changed −89%, against +667% for the C100 index.
FTT price
- 24h
- +0.08%
- 7d
- −1.43%
- 30d
- −6.27%
- YTD
- −48.46%
- 1Y
- −72.23%
- Since 2020
- −88.91%
Market data
- Market cap
- $78.6M
- As of Nov 1, 2026
- 24h volume
- $1.02M
- CoinMarketCap rank
- #199
- Market pairs
- 263
- High since 2020
- $79.89
- Sep 10, 2021
- From that high
- −99.7%
- Volatility, 1 year (annualized)
- 91%
- Max drawdown since 2020
- −100%
- Correlation with BTC, 1 year
- 0.42
- Annual return since 2020
- −27.5%
- Price data since
- Sep 8, 2019
- Listed on CoinMarketCap
- Jul 31, 2019
Daily values at 00:00 UTC from CoinMarketCap. Statistics use daily closes; drawdown since January 2020 or the first available price.
Index membership
- C100
- Not held
- C25
- Not held
- C100-EW
- Not held
- C100-exBTC
- Not held
Target weight at the latest index event; live weights drift with prices.
FTX Token has spent 1,092 days in the C100.
- Oct 5, 2020 – Jan 2, 2023
- Jan 1, 2024 – Apr 1, 2024
- Oct 7, 2024 – Apr 7, 2025
Weight history
- C100
- C25
Weight at each index event (table)
| Date | C100 | C25 |
|---|---|---|
| Mar 3, 2025 | 0.10% | — |
| Feb 3, 2025 | 0.10% | — |
| Jan 13, 2025 | 0.12% | |
| Jan 6, 2025 | 0.13% | — |
| Dec 2, 2024 | 0.11% | — |
| Nov 4, 2024 | 0.12% | — |
| Oct 7, 2024 | 0.20% | — |
| Mar 4, 2024 | 0.11% | — |
| Feb 5, 2024 | 0.14% | — |
| Jan 1, 2024 | 0.25% | — |
| Dec 5, 2022 | 0.17% | 0.36% |
| Nov 7, 2022 | 0.92% | 1.93% |
| Oct 3, 2022 | 1.10% | 1.97% |
| Sep 5, 2022 | 1.23% | 1.94% |
| Aug 1, 2022 | 1.18% | 2.36% |
| Jul 4, 2022 | 1.34% | 2.51% |
| Jun 6, 2022 | 1.11% | 2.30% |
| May 2, 2022 | 0.80% | 2.30% |
| Apr 4, 2022 | 0.71% | 2.07% |
| Mar 7, 2022 | 0.83% | 2.12% |
| Feb 7, 2022 | 0.85% | 1.88% |
| Jan 3, 2022 | 0.56% | 1.26% |
| Dec 6, 2021 | 0.65% | 1.72% |
| Nov 1, 2021 | 0.71% | 1.91% |
| Oct 4, 2021 | 0.92% | 1.74% |
| Sep 6, 2021 | 0.71% | — |
| Aug 2, 2021 | 0.68% | — |
| Jul 5, 2021 | 0.64% | — |
| Jun 7, 2021 | 0.62% | — |
| May 3, 2021 | 0.62% | — |
| Apr 16, 2021 | 0.66% | |
| Apr 5, 2021 | 0.63% | — |
| Mar 1, 2021 | 0.72% | — |
| Feb 1, 2021 | 0.44% | — |
| Jan 4, 2021 | 0.41% | — |
| Dec 7, 2020 | 0.31% | — |
| Nov 2, 2020 | 0.37% | — |
| Oct 5, 2020 | 0.32% | — |
Eligibility check
On current data it is not eligible: it ranks outside the top 150 after excluded types are removed. The next reconstitution is on Jan 4, 2027.
| Rule | FTT | Result |
|---|---|---|
| Not an excluded token type | Eligible type | Pass |
| Top 150 after exclusions | #184 | Fail |
| At least 90 days of history | 2,612 days | Pass |
| 30-day median volume of at least $5.00M | $1.30M | Fail |
| At least 10 market pairs | 263 | Pass |
Indicative, on data for Nov 1, 2026. The official check runs at each reconstitution; see the methodology.
Additions and removals
| Date | Index | Change | Event |
|---|---|---|---|
| Apr 7, 2025 | C100-exBTC | Removed | Reconstitution |
| Apr 7, 2025 | C100-EW | Removed | Reconstitution |
| Apr 7, 2025 | C100 | Removed | Reconstitution |
| Oct 7, 2024 | C100-exBTC | Added | Reconstitution |
| Oct 7, 2024 | C100-EW | Added | Reconstitution |
| Oct 7, 2024 | C100 | Added | Reconstitution |
| Apr 1, 2024 | C100-exBTC | Removed | Reconstitution |
| Apr 1, 2024 | C100-EW | Removed | Reconstitution |
| Apr 1, 2024 | C100 | Removed | Reconstitution |
| Jan 1, 2024 | C100-exBTC | Added | Reconstitution |
| Jan 1, 2024 | C100-EW | Added | Reconstitution |
| Jan 1, 2024 | C100 | Added | Reconstitution |
| Jan 2, 2023 | C100-exBTC | Removed | Reconstitution |
| Jan 2, 2023 | C100-EW | Removed | Reconstitution |
| Jan 2, 2023 | C25 | Removed | Reconstitution |
| Jan 2, 2023 | C100 | Removed | Reconstitution |
| Oct 4, 2021 | C25 | Added | Reconstitution |
| Oct 5, 2020 | C100-exBTC | Added | Reconstitution |
| Oct 5, 2020 | C100-EW | Added | Reconstitution |
| Oct 5, 2020 | C100 | Added | Reconstitution |
Full details on the rebalances page.
Related C100 constituents
FTX Token and the C100: questions
Is FTX Token in the C100 crypto index?
No. FTX Token is not a current C100 constituent. It was removed on Apr 7, 2025.
When was FTX Token added to the C100?
FTX Token first entered the C100 on Oct 5, 2020. It has had 3 separate periods in the index.
Could FTX Token be added or removed at the next reconstitution?
The next reconstitution is on Jan 4, 2027. On current data it is not eligible: it ranks outside the top 150 after excluded types are removed.
What is FTX Token's highest price since 2020?
FTX Token's highest daily close since January 2020 was $79.89, on Sep 10, 2021. The latest price is −99.7% from that level.
How many times has FTX Token been added to or removed from C100 indexes?
10 additions and 10 removals across the C100 family since 2020, most recently removed from C100-exBTC on Apr 7, 2025.